- +86 150 5284 3780
- sales@richkindhose.com
- Room 807 ,Building 10-3,Hengda Plaza Sanqiao Street,Fengdong New City ,Xi Xian New Area,Shaan Xi Province,China
1.Structures: the outer and inner layers are PU(Polyurethane) material, the middle is circular weaved high tensile strength Polyester(can customize Aramid), it is weaved by the wrap and weft fibers with looms.
The diagram of TPU layflat water hose
2.Processing Type: Extruding and Moulding, 2 TPU covers are extruded through the circular weaved polyester,improving the adhesion between layers and the polyester reinforcement frame.
3.Features: High pressure ,high duty,flexible ,durable ,Light weight ,large hydraulic flow, anti-corrosion and oxidation, anti-aging, long using life, high strength tensile and support the higher hydraulic pressure. Easy equipment and withdraw, easily removable.
4.Application: coal mining water,copper mining dewater,disasters rescue,sea water transfer, industrial water discharge,waste water supply of oil&gas field,flood and sewerage drainage.
Size | Dia.(mm) | W.P(Bar) | B.P( Bar) | Wall-thickness (mm) | Unit Weight(Kg/m) | Max Length | Color | Transfer medium |
3" | 76~78 | 10 | 31 | 2.5~2.7 | 0.70 | 202m | Black Red Blue | regular water,waste water,chemical water |
16 | 50 | 2.6~2.7 | 0.80 | |||||
28 | 87 | 3.8~4.0 | 1.10 | |||||
3.5" | 88~90 | 10 | 31 | 2.8~3.0 | 0.80 | |||
16 | 49 | 3.0~3.2 | 0.94 | |||||
4" | 102~104 | 10 | 31 | 3.0~3.2 | 1.10 | |||
16 | 49 | 3.2~3.4 | 1.30 | |||||
28 | 85 | 4.2~4.4 | 1.70 | |||||
42 | 126 | 4.5~4.7 | 1.90 | |||||
6" | 152~154 | 10 | 32 | 3.0~3.2 | 1.70 | regular water,waste water,chemical water | ||
14 | 43 | 3.1~3.2 | 1.80 | |||||
16 | 49 | 3.3~3.5 | 1.90 | |||||
28 | 84 | 5.0~5.2 | 3.20 | |||||
42 | 126 | 5.8~6.0 | 3.50 | |||||
63 | 126/150 | 6.2~6.5 | 5.0 | |||||
8" | 203~205 | 10 | 31 | 3.2~3.4 | 2.80 | 202m | Black Red Blue | regular water,waste water,chemical water |
14 | 43 | 3.6~3.8 | 3.00 | |||||
16 | 50 | 4.1~4.3 | 3.30 | |||||
28 | 85 | 5.7~5.9 | 4.60 | |||||
10'' | 254~256 | 3 | 9 | 1.5~1.6 | 1.15-1.20 | 102m | Black Red Blue | regular water,waste water,chemical water |
5 | 15 | 2.4~2.5 | 2.4~2.6 | 202m | ||||
10 | 32 | 3.5~3.7 | 3.00 | 202m | ||||
14 | 44 | 4.4~4.5 | 3.80 | |||||
16 | 50 | 4.5~4.7 | 4.20 | |||||
20 | 60 | 5.5~5.7 | 5.20 | |||||
12" | 305~308 | 3 | 9 | 1.5~1.6 | 1.40~1.5 | 102m | Black Red Blue | regular water,waste water,chemical water |
5 | 15 | 2.5~2.7 | 2.60 | 202m | ||||
10 | 31 | 3.8~4.0 | 4.30 | |||||
14 | 43 | 4.3~4.4 | 4.70 | |||||
16 | 49 | 5.2~5.4 | 5.80 | |||||
14" | 355~358 | 3 | 9 | 1.6~1.7 | 1.7~1.8 | 102m | Red ,orange | regular water,waste water,chemical water |
10 | 31 | 5.0~5.1 | 5.40 | 202m | Black Red | |||
14 | 42 | 5.5~5.7 | 6.00 | |||||
16" | 406~409 | 10 | 31 | 4.1~4.3 | 6.30 | 150m/ 200m | ||
20" | 500~508 | 2 | 6 | 1.7~1.8 | 2.70~2.80 | 102m | Orange/red | regular water,waste water,chemical water,sewerage water |
3~4 | 12 | 2.1~2.2 | 3.10~3.20 | 102m | Orange/red | |||
6 | 18 | 5.0~5.5 | 8.0~8.50 | 102m | Orange/black | |||
10 | 27~29 | 5.8~6.0 | 9.40~9.60 | 102m | Orange/black |
★. For 20" Hose work pressure, we can customize it according to the customers’ requests.
★. All hoses pack by wooden pallet or steel hose reels.